Comparison ledger
Nikon NSR 2205 i 12 D, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NSR 2205 i 12 DNikon | 1070Signatone |
|---|---|---|
| OEM | Nikon | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nikon NSR 2205 | Signatone 1070 |
| Specifications | ||
| Software Version | MCSV 2.41, OCSV 2.41[1] | — |
| CIM | SECS[1] | — |
| Handler System | WL Type 3[1] | — |
| Factory interface | Open Cassette[1] | — |
| Factory Interface | Open Cassette (2)[2] | — |
| Configuration | Vax Station, Pin Chuck[2] | — |
| Manufacturer | Nikon[1] | — |
| Model | NSR 2205 i 12 D[1] | 1070[4] |
| Wafer Size | 8 inch[1] | — |
| CIM Interface | SECS[1] | — |
| Make | Nikon[1] | Signatone[4] |
| Wafer Sizes | 6 inch / 8 inch[1] | — |
| Additional Features | Vax Station, Pin Chuck[2] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →