Comparison ledger
JDSU 1205-1, Thermo Fisher Scientific Nicolet 6700 FTIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Scientific Nicolet 6700 FTIRThermo Fisher |
|---|---|---|
| OEM | JDSU | Thermo Fisher |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Thermo Fisher Scientific Nicolet 6700 FTIR |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | JDSU[2] | — |
| Model | 1205-1[2] | — |
| Category | Fiber Optic Equipment[2] | — |
| Condition | Used[2] | — |
| Output Power | 0.5mW - 0.8mW[3] | — |
| Input Voltage | 115V[3] | — |
| Input Current | 0.12A[3] | — |
| Wavenumber Resolution | — | 0.09 cm-1[1] |
| Wavenumber Range | — | 7800 to 350 cm-1[1] |
| Interface | — | USB 2.0[1] |
| Software | — | OMNIC software suite[1] |
| Source Type | — | EverGlo source[1] |
| External Beam Options | — | Five external beam options[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →