Comparison ledger
CEE 1000 Hot Plate, YES 3637, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 3637YES | |
|---|---|---|
| OEM | CEE | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | CEE 1000 Hot Plate | YES 3637 |
| Specifications | ||
| Configuration | 4"[1] | — |
| Type | Hot Plate[1] | — |
| Wafer Size | 4 inch[1] | — |
| Manufacturer | — | Yield Engineering Systems (YES)[2] |
| Product line | — | Polyimide Cure Ovens[2] |
| Associated contact number | — | 1-888-YES-3637[2] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →