Comparison ledger
Camtek Falcon 803 AOI, KLA .498 PSL Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Falcon 803 AOICamtek | |
|---|---|---|
| OEM | Camtek | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Camtek Falcon 803 AOI | KLA .498 PSL Wafer |
| Specifications | ||
| Configuration | with Brooks FabExpress Loader[1] | NIST Traceable[3] |
| Product type | Automated Optical Inspection (AOI)[1] | — |
| Category | Metrology & Inspection[2] | — |
| Wafer handling loader | Brooks FabExpress Loader[1] | — |
| Wafer handling | 1 (with Brooks FabExpress Loader)[2] | — |
| Vintage (documented unit) | 2006[1] | — |
| NIST traceability | — | Yes[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →