Comparison ledger
Bruker maXis plus Mass, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | maXis plus MassBruker | 1205-1JDSU |
|---|---|---|
| OEM | Bruker | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker maXis plus Mass | JDSU 1205-1 |
| Specifications | ||
| Configuration | KdScientific syringe pump[1] | — |
| OEM | Bruker[1] | — |
| Model | maXis plus[1] | 1205-1[3] |
| Category | Precision Optics[2] | Fiber Optic Equipment[3] |
| Vacuum & pumping | KdScientific syringe pump[2] | — |
| Control & software | HP Z440 PC and HP Elite Display E242 monitor[2] | — |
| Configuration & options | Digitizer located inside CPU[2] | — |
| Accessories | Lenovo keyboard and HP mouse[2] | — |
| Manufacturer | — | JDSU[3] |
| Condition | — | Used[3] |
| Output Power | — | 0.5mW - 0.8mW[4] |
| Input Voltage | — | 115V[4] |
| Input Current | — | 0.12A[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →