Comparison ledger
Agilent Medalist i 3070 ICT, Applied Materials 0720 06060 Part, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Medalist i 3070 ICTAgilent | 0720 06060 PartApplied Materials |
|---|---|---|
| OEM | Agilent | Applied Materials |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent Medalist i 3070 ICT | Applied Materials 0720 06060 Part |
| Specifications | ||
| Configuration | Series II upgrade to Series III[1] | Contact Pin 24-20 Awg Crimp Gold Flash[3] |
| Manufacturer | Agilent[2] | — |
| Category | Test & Probe[2] | — |
| Type | in-circuit tester[2] | — |
| Modules | 2 modules with E 4025 A Test Head[1] | — |
| Configuration detail | ASRU C configuration[1] | — |
| Density | 4 Hybrid standard double density[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →