Comparison ledger
Agilent 11980 A, JDSU HA9W2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 AAgilent | HA9W2JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A | JDSU HA9W2 |
| Specifications | ||
| Wavelength Range | 1250-1600 nm[1] | — |
| Manufacturer | — | JDSU[2] |
| Model | — | HA9W2[2] |
| Category | — | Fiber Optic Equipment[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →