Comparison ledger
Advantest HP / Verigy PS 3600 Pinscale, LTX-Credence ASL 1000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HP / Verigy PS 3600 PinscaleAdvantest | ASL 1000LTX-Credence |
|---|---|---|
| OEM | Advantest | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest HP / Verigy | LTX-Credence ASL 1000 |
| Cited variants | — | |
| Specifications | ||
| Configuration | PS 3600/HSM (x2)[1] | With Electroglas EG 4090 & 4090 u+ Prober (8")[2] |
| Category | Test & Probe[5] | — |
| Family | Advantest HP / Verigy family[5] | — |
| RF Capability | 1[5] | — |
| Power & electrical | RF Capability[5] | — |
| Workstation | HP Z620 workstation[5] | — |
| PN | — | 650-6471-00 Rev: AA[4] |
| Equipment type | — | IC Tester[2] |
| Prober included in configuration | — | Electroglas EG 4090 & 4090 u+ Prober (8")[2] |
| Hot chuck | — | 8" Hot Chuck[2] |
| Board set | — | Standard Board set with Gold[2] |
| Unit vintage | — | 2011 (2009 for other listed units)[2] |
| CAL DUT board part number | — | 650-6471-00 Rev: AA[4] |
| Make | — | LTX / Credence[2] |
| Model | — | ASL 1000[2] |
| Prober | — | Electroglas EG 4090 and 4090 u+ Prober[2] |
| Chuck | — | 8" Hot Chuck[2] |
| Vintage | — | 2011 Vintage[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →