Comparison ledger
Advantest HP / Verigy PS 1600 Smartscale, LTX-Credence ASL 1000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HP / Verigy PS 1600 SmartscaleAdvantest | ASL 1000LTX-Credence |
|---|---|---|
| OEM | Advantest | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2012 Vintage year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest HP / Verigy PS 1600 | LTX-Credence ASL 1000 |
| Cited variants | — | |
| Specifications | ||
| Configuration | PS 1600 B (x2)[1] | With Electroglas EG 4090 & 4090 u+ Prober (8")[2] |
| Make | Advantest / Agilent / HP / Verigy[1] | LTX / Credence[2] |
| Model | PS 1600[1] | ASL 1000[2] |
| Component: PS 1600 | 2[1] | — |
| Component: DPS 32 | 2[1] | — |
| Component: CTH (Compact Test Head) | 1[1] | — |
| Component: HP Z620 workstation | 1[1] | — |
| Component: RFE-A | 2[1] | — |
| Component: RFF-A | 2[1] | — |
| Vintage | 2012[1] | 2011 Vintage[2] |
| PN | — | 650-6471-00 Rev: AA[4] |
| Equipment type | — | IC Tester[2] |
| Prober included in configuration | — | Electroglas EG 4090 & 4090 u+ Prober (8")[2] |
| Hot chuck | — | 8" Hot Chuck[2] |
| Board set | — | Standard Board set with Gold[2] |
| Unit vintage | — | 2011 (2009 for other listed units)[2] |
| CAL DUT board part number | — | 650-6471-00 Rev: AA[4] |
| Prober | — | Electroglas EG 4090 and 4090 u+ Prober[2] |
| Chuck | — | 8" Hot Chuck[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →