Comparison ledger
Onto Innovation Accent / Bio-Rad QS 2200 FTIR, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Accent / Bio-Rad QS 2200 FTIROnto Innovation | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Onto Innovation | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | For nondestructive wafer analysis | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Onto Innovation Accent | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Configuration | 50/60 Hz[1] | — |
| Wafer size | For nondestructive wafer analysis[2] | — |
| Instrument Type | FTIR Spectrometer (Fourier Transform Infrared)[1] | — |
| Technology | Fourier Transform Infrared[1] | — |
| Power Requirements | 50/60 Hz, 220/230V[1] | — |
| Application | Nondestructive wafer analysis; characterization and measurement of semiconductor materials; device manufacturing[2] | — |
| Asset ID | — | 82948[3] |
| Last Confirm Date | — | August 23, 2024[3] |
| Manufacturer | — | Perkin Elmer[3] |
| Model | — | 1050[3] |
| Instrument type | — | Spectrometer[3] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →