Comparison ledger
Onto Innovation Accent / Bio-Rad QS 2200 A FTIR, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Accent / Bio-Rad QS 2200 A FTIROnto Innovation | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Onto Innovation | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Onto Innovation Accent | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Configuration | Fully Refurbished tool[1] | — |
| Manufacturer | Onto Innovation[2] | Perkin Elmer[4] |
| Category | Precision Optics[2] | — |
| Model | Accent / Bio-Rad QS 2200 A FTIR[2] | 1050[4] |
| Instrument type | Fourier Transform Infrared spectrometer[3] | Spectrometer[4] |
| Power & electrical | Optics bench power supply[2] | — |
| Power input | Mains input box, tested for 100V, 120V, 220V, and 240V[2] | — |
| Wafer handling | Robot fully refurbished[2] | — |
| Control & software | Industrial PC running XP software and EPI application[2] | — |
| Configuration & options | Fully refurbished tool[2] | — |
| Additional options | Application setup: EPI, BPSG, SIN, CO etc[2] | — |
| Components | Optics bench power supply, bench controller, stage controller[1] | — |
| Asset ID | — | 82948[4] |
| Last Confirm Date | — | August 23, 2024[4] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →