Comparison ledger
Olympus KIF FSPC, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | KIF FSPCOlympus | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Olympus | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus KIF FSPC | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Asset ID | — | 82948[1] |
| Last Confirm Date | — | August 23, 2024[1] |
| Manufacturer | — | Perkin Elmer[1] |
| Model | — | 1050[1] |
| Instrument type | — | Spectrometer[1] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →