Comparison ledger
Melles Griot 05 LHP 151, Perkin Elmer 950 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | 950 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Melles Griot | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Perkin Elmer 950 UV-VIS |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | — |
| Equipment type | Laser[1] | UV-VIS Spectrometer[3] |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | 950[3] |
| Power state | Does not power on[1] | — |
| OEM | — | Perkin Elmer[3] |
| Wavelength range | — | 175 to 3300 nm[4] |
| Lamps | — | Tungsten-halogen and Deuterium lamps[4] |
| Detectors | — | PMT and PbS Detectors[4] |
| Modules | — | Interchangeable snap-in modules for varied sample types[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →