Comparison ledger
KLA 1.112 PSL Wafer, Parmi Xceed Dual 3D AOI, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Xceed Dual 3D AOIParmi | |
|---|---|---|
| OEM | KLA | Parmi |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1.112 PSL Wafer | Parmi Xceed Dual 3D AOI |
| Specifications | ||
| Configuration | NIST Traceable[1] | Dual Lane[4] |
| Wafer Size | 8 inch[1] | — |
| NIST Traceable | True[1] | — |
| Compatible Tools | Surfscan 6xy0 and Sp1[2] | — |
| System Type | — | 3D AOI (Automated Optical Inspection)[3] |
| Trade Category | — | AOI / Automated Optical Inspection[4] |
| Encyclopedia Category | — | Metrology & Inspection[5] |
| Vintage (one inventory listing) | — | 2021[3] |
| Model Year (another inventory listing) | — | 2022[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →