Comparison ledger
KLA 1.112 PSL Wafer, KLA Solid State, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Solid StateKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1.112 PSL Wafer | KLA Solid State |
| Specifications | ||
| Configuration | NIST Traceable[1] | Upgrade for KLA AIT II & XP Series Systems[3] |
| Wafer Size | 8 inch[1] | — |
| NIST Traceable | True[1] | — |
| Compatible Tools | Surfscan 6xy0 and Sp1[2] | — |
| OEM | — | KLA[3] |
| Category | — | Metrology & Inspection[3] |
| Family entry | — | KLA Solid State family[5] |
| Model entry | — | KLA Solid State Laser[5] |
| Description | — | solid-state laser upgrade for KLA AIT II and XP series systems[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →