Comparison ledger
KLA 0035235-003 MMD Head, KLA P 17 Surface, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | P 17 SurfaceKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA P |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | 50/60 Hz[3] |
| Model | 0035235-003[2] | — |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Phase | — | 1 Phase[3] |
| Tool type | — | Surface profilometer[5] |
| Wafer sizes | — | 4 inch, 6 inch, 8 inch, 12 inch[4] |
| Step height measurement range | — | A few nanometers to 1 millimeter[1] |
| Scan length | — | Up to 200 mm without stitching[1] |
| Measurement modes | — | 2D and 3D[1] |
| Measured quantities | — | Step height, roughness, bow, stress, defect review[1] |
| Measurement method | — | Stylus profiler[5] |
| Power | — | 1 phase[3] |
| Frequency | — | 50/60 Hz[3] |
| Wires | — | 3 wires[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →