Comparison ledger
JDSU 1205-1, Zygo Verifire XP/D, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Verifire XP/DZygo |
|---|---|---|
| OEM | JDSU | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Zygo Verifire |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Volts | — | 12[3] |
| Configuration | — | 5 Amps[3] |
| Operating Voltage | — | 12V[3] |
| Current | — | 5A[3] |
| Vintage | — | 2009[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →