Comparison ledger
Electroglas 1034, SCREEN VM 3030 Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | VM 3030 WaferSCREEN |
|---|---|---|
| OEM | Electroglas | SCREEN |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1999 Vintage |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | SCREEN VM 3030 Wafer |
| Specifications | ||
| Make | — | SCREEN / DNS[1] |
| Model | — | VM 3030[1] |
| Product type | — | Wafer Tester[1] |
| Vintage | — | 1999[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →