Comparison ledger
Coherent Compex Pro 201 F, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Compex Pro 201 FCoherent | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | Coherent | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Coherent Compex Pro 201 F | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Wavelength | 193 nm[1] | — |
| Type | Laser[1] | — |
| Vintage | 2008[1] | — |
| Use context | Used in pulsed laser deposition of NbN films[2] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →