Comparison ledger
Cascade Microtech 11000, Keysight Medalist 3070 Series 5 ICT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | Medalist 3070 Series 5 ICTKeysight |
|---|---|---|
| OEM | Cascade Microtech | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Keysight Medalist |
| Specifications | ||
| Configuration | With antivibration table[1] | Windows 10[3] |
| DS7i | — | 520782[3] |
| Software Version | — | Keysight i3070 09.20pc 0418 WN[3] |
| Control Card Revision | — | XT[3] |
| ASRU Revision | — | C[3] |
| Pincards | — | 3[3] |
| Active Modules | — | 1[3] |
| License | — | 6 MHz[3] |
| Size | — | 2 bank[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →