Comparison ledger
Cascade Microtech 11000, Keysight 4142 Parametric Analyzer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | 4142 Parametric AnalyzerKeysight |
|---|---|---|
| OEM | Cascade Microtech | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Keysight 4142 |
| Specifications | ||
| Configuration | With antivibration table[1] | Includes the following SMU:[3] |
| 100V | — | HP41421B - includes calibration[3] |
| 200V | — | HP41420A - includes calibration[3] |
| HCU | — | HP41422A - includes calibration[3] |
| HVU | — | HP41423A - includes calibration[3] |
| 100V SMU | — | HP41421B[3] |
| 200V SMU | — | HP41420A[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →