Comparison ledger
Brooks 017-0146-01 Prealigner, Tokyo Electron Act 8 DUV Track, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0146-01 PrealignerBrooks | Act 8 DUV TrackTokyo Electron |
|---|---|---|
| OEM | Brooks | Tokyo Electron |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0146-01 Prealigner | Tokyo Electron Act |
| Specifications | ||
| Configuration | — | 4C/4D[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →