Comparison ledger
ASML SERV.481.27891 ACC Controller AI, Semitool 11600 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | |
|---|---|---|
| OEM | ASML | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML SERV.481.27891 ACC Controller AI | Semitool 11600 SRD |
| Specifications | ||
| Configuration | New stock ASML sealed part[1] | Ceramic[3] |
| OEM | ASML[1] | — |
| Model | SERV.481.27891 ACC Controller AI[1] | 11600 SRD[3] |
| Category | Wet Processing / Clean[2] | — |
| Stock condition | New stock[1] | — |
| Part condition | ASML sealed part[1] | — |
| Handling note | Cleanroom open only[1] | — |
| Manufacturer | — | Semitool[3] |
| Equipment type | — | Spin Rinse Dryer[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →