Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, Palomar 3500-R, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | 3500-RPalomar |
|---|---|---|
| OEM | Applied Materials | Palomar |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | Palomar 3500-R |
| Specifications | ||
| Machine type | — | Die bonder[1] |
| Refurbishment status | — | Certified refurbished[1] |
| Condition description | — | Factory refurbished[1] |
| Included upgrade | — | Bonder performance upgrade[1] |
| Vision system | — | Latest Cognex Vision system[1] |
| Tool turret | — | 8-position[1] |
| Work area | — | 710 sq in[1] |
| Die attach options | — | Eutectic and epoxy die attach application options[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →