Comparison ledger
Agilent 7500 Series ICP-MS, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7500 Series ICP-MSAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | Wafer Cooling | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7500 | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Configuration | For Parts[1] | 50-60 Cycle[2] |
| Line Voltage | 200 - 240 V, 24 A[1] | — |
| Line Frequency | 50 / 60 Hz[1] | — |
| Wafer size | Wafer Cooling[1] | — |
| Ar MFC Size | Optional[1] | — |
| N2 MFC | Optional[1] | — |
| Voltage | — | 115 V[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →