Comparison ledger
Agilent 7500 Series ICP-MS, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7500 Series ICP-MSAgilent | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | Agilent | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | Wafer Cooling | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7500 | Melles Griot 05 |
| Specifications | ||
| Configuration | For Parts[1] | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Line Voltage | 200 - 240 V, 24 A[1] | — |
| Line Frequency | 50 / 60 Hz[1] | — |
| Wafer size | Wafer Cooling[1] | — |
| Ar MFC Size | Optional[1] | — |
| N2 MFC | Optional[1] | — |
| Equipment type | — | Laser[2] |
| Make | — | Melles Griot[2] |
| Model | — | 05 LHP 151[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →