Comparison ledger
Agilent 11980 A Fiber Optic, Zygo Verifire XPZ-S, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | Verifire XPZ-SZygo |
|---|---|---|
| OEM | Agilent | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | Zygo Verifire |
| Specifications | ||
| Configuration | 1250-1600nm[1] | Camera needs replacing[2] |
| Wavelength Range | 1250-1600nm[1] | — |
| Manufacturer | — | Zygo[3] |
| Model | — | Verifire XPZ-S[2] |
| Type | — | interferometer[3] |
| Category | — | Precision Optics[3] |
| Documented issue | — | Camera needs replacing[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →