Comparison ledger
Agilent 11980 A Fiber Optic, Thermo Fisher Scientific FEI Strata DB 235 FIB, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | Scientific FEI Strata DB 235 FIBThermo Fisher |
|---|---|---|
| OEM | Agilent | Thermo Fisher |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | 4" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | Thermo Fisher Scientific FEI Strata DB 235 FIB |
| Specifications | ||
| Configuration | 1250-1600nm[1] | Schottky FEG with immersion objective lens[2] |
| Wavelength Range | 1250-1600nm[1] | — |
| Wafer size | — | Standard sample holders, 4 inch and 6 inch wafer holders[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →